MANMU carbon fiber products have features of high performance (tensile strength and modulus), good aesthetics and varied technologies. After adjusting the formula (combining with different resin), our carbon fiber compounds will be reinforced with stiffness and resistance properties, which can be widely applied in automotive, aircraft, industrial, sport and leisure.
Item | Test standard | Unit | Classic value | |
Mechanical properties | Tensile strength | ISO 11566 | MPa | 3000 |
Tensile modulus | ISO11566 | GPa | 310 | |
Elongation at break | ISO11566 | % | 0.95 | |
Electrical properties | Resistivity | QJ3074 | Ω.cm | 8.23×10-5 |
Others | Bulk density | ISO10119 | g/cm3 | 3.2 |
Linear density | ISO11566 | g/km | 1630 | |
Tow | ISO11566 | ends | 12000 | |
Monofilament diameter | μm | 7.3 | ||
Coating thickness | μm | 0.3 | ||
Nickel content | % | 50 | ||
Cross-sectional area | mm2/tow | 0.55 | ||
Twist | None |
No. 1800, Xuefu Road, Jinshan District, Shanghai
151946565@qq.com
+86 13911360732
+86 13911360732
No. 1800, Xuefu Road, Jinshan District, Shanghai
151946565@qq.com
+86 13911360732
+86 13911360732